供貨地 | 其它 |
---|---|
產(chǎn)地 | 其它 |
品牌 | 中山永豐 |
型號 | 大理石粉 |
產(chǎn)品介紹 Product Introduction
產(chǎn)品名稱:TC-1250超細重質碳酸鈣
Product Name:TC-1250 ultra-fine heavy calcium carbonate
分子式 Molecular formula CaCO3
分子量 Molecular weight 100.9
理化性質:白色粉末,無臭,無味。相對速度2.45~2.50, 粒徑1250目。在空氣中穩(wěn)定,幾乎不溶于水,也不溶于醇。
Properties:This product is white powder without any taste,is very stable in air and insoluble in water or alcohol,having a relative density of 2.45~2.50 and particle size of 1250 mesh.
技術指標 Technical Demand
項目(tem) | 指標(Quality Standard) | 項目(Item) | 指標(Quality Standard) |
碳酸鈣含量(Calcium Carbonate),% | ≥98.5 | D90粒徑(Particle Diamerer of D90),um | 10.50 |
白度(Whiteness),% | ≥96 | 中位粒徑(Particle Diameter in Medium),um | 3.21 |
水分(Water Content),% | ≤0.3 | 切割粒徑(Cut Particle Diameter),um | 22.4 |
SiO2(SiO2 Content),% | ≤0.02 | 比表面積(Specific Surface Area),㎡ | 4.49 |
Fe(Iron Content),% | ≤0.01 | 真重比(True Specific Gravity),g/ml | 2.7 |
**不溶物(HC1 Acid-Insoluble),% | ≤ | 假重比(Bulk Density Tapped),g/ml | 1.7 |
PH值 | 8-9 | 沉降體積(Sediment Volume),ml/g | 18 |
105°C揮發(fā)物(Volatile at105°C)% | ≤0.4 | 吸油量(Oil Absorption Value),ml/100g | 20 |
燒失重(Lgnition Loss),% | 43.4 | 吸水量(Water Absorption Value),ml/100g | 0.49 |
線膨脹系數(shù)(Coefficent of linear expansion at 25°C) | -6 9×10 | Dop吸收量(Dop Absorption Value),ml/100g | 25 |
莫氏硬度(Hardness),Mohs | 3.0 |
用途 Application
廣泛應用于油漆、油墨、涂料、塑料、橡膠、陶瓷、玻璃、電子、化妝品、醫(yī)藥、食品等領域。
This product may be widely used in electronic,plastics,rubber,paintings,coatings,dye,ceramic,glass,cosmetic,medicament and other industries,using as materials for reinforcement,dry-up liquids,thixotrope,thickening,rheology control,matting,filling,anti-blocking,plate-out,abrasive,and so on..
包裝Package
25kg/包,采用編織袋內襯塑料袋包裝,也可根據(jù)客戶要求包裝。
In plastics bags with outer plastic woven bags of 25kilogram net each or pack in according to the client′s demand.