材質(zhì) | 電镕剛玉 |
---|---|
產(chǎn)地 | 河南 |
產(chǎn)品類別 | 剛玉澆注料 |
形態(tài) | 粉 |
形狀 | 顆粒 |
耐火溫度 | 1770~2000℃ |
導(dǎo)熱系數(shù)(常溫) | 0.056 |
品牌 | 匯鑫隆 |
項目 | 指標(biāo) | |
Al2O3% | ≥80 | |
CaO,% | ≤2.0 | |
體積密度(g/m3) The volume density (g/m fand) | ≥2.75 | |
常溫耐壓強度Mpa The compressive strength of Mpa at room temperature
| 110℃ X 24h | ≥100 |
1100℃ X 3h | ≥100 | |
1500℃ X 3h | ≥100 | |
常溫抗折強度,Mpa Room temperature bending strength, Mpa | 110℃ X 24h | ≥10 |
1100℃ X 3h | ≥10 | |
1500℃ X 3h | ≥10 | |
燃燒線變化率,% The combustion rate of line change,% | 1100℃ X 3h
| ±0.2 |
1500℃ X 3h | ±0.3 | |
熱震穩(wěn)定性,次 The thermal shock stability, time | 1100℃水冷 | ≥40 |
施工用水量,%Construction content,% |
5.5-6.5 | |
**高使用溫度。℃The highest use temperature. C |
1650 |
噴煤管(窯口)專用澆注料GD-80A